| Nama take. | Rahi (mm) | ||
| L | w | H | |
| LPWL-05A01-Y | 228 | 85 | 30 |
| LPWL-05A01-YCCT | 228 | 85 | 30 |
-
LPWL-05A01-Y IES
-
Liper Maama hikoi-a-taha 5W
-
LPWL-05A01-Y ISP
| Nama take. | Rahi (mm) | ||
| L | w | H | |
| LPWL-05A01-Y | 228 | 85 | 30 |
| LPWL-05A01-YCCT | 228 | 85 | 30 |


