Llum d'inundació de vidre BW

Descripció breu:

CE CB EMC
10/20/30/50/100/150/200/300W
IP66
50000 h
3000K/4000K/6500K/CCT
Alumini de fosa a pressió
IES disponible


Detall del producte

Etiquetes de producte

FITXER IES

FITXA DE DADES

海报区域图
Model Poder Lúmenes DIM Mida del producte
LPFL-10BW02 10W 1000-1100LM N 97,4 * 108,9 * 28,8 MM
LPFL-20BW02 20W 2000-2200LM N 112,3 * 112,3 * 28,9 MM
LPFL-30BW02 30W 3000-3300LM N 157,3 * 141,6 * 30,5 MM
LPFL-50BW02 50W 5000-5500LM N 165,1 * 187,6 * 30,3 MM
LPFL-100BW02 100W 10000-11000LM N 250,4 * 221,6 * 31 MM
LPFL-150BW02 150 W 15000-16500LM N 300 * 272,7 * 31 MM
LPFL-200BW02 200 W 20000-20500LM N 337,4 * 323,6 * 31 MM
LPFL-300BW02 300W 30000-30500LM N 388,4 * 407,7 * 36,2 MM

  • Anterior:
  • Següent:

  • Envia'ns el teu missatge: