BW Glasflutlicht

Kurzbeschreibung:

CE CB EMV
10/20/30/50/100/150/200/300 W
IP66
50000h
3000K/4000K/6500K/CCT
Aluminium-Druckguss
IES verfügbar


Produktdetails

Produkt-Tags

IES-Datei

DATENBLATT

海报区域图
Modell Leistung Lumen DIM Produktgröße
LPFL-10BW02 10 W 1000-1100 LM N 97,4 x 108,9 x 28,8 mm
LPFL-20BW02 20 W 2000-2200LM N 112,3 × 112,3 × 28,9 mm
LPFL-30BW02 30 W 3000-3300LM N 157,3 × 141,6 × 30,5 mm
LPFL-50BW02 50 W 5000-5500LM N 165,1 × 187,6 × 30,3 mm
LPFL-100BW02 100 W 10000-11000LM N 250,4 x 221,6 x 31 mm
LPFL-150BW02 150 W 15000-16500LM N 300 x 272,7 x 31 mm
LPFL-200BW02 200 W 20000-20500LM N 337,4 × 323,6 × 31 mm
LPFL-300BW02 300 W 30000-30500LM N 388,4 × 407,7 × 36,2 mm

  • Vorherige:
  • Nächste:

  • Senden Sie uns Ihre Nachricht: